2025-10-15 01:18:29 -04:00
2025-10-15 01:06:18 -04:00
2025-10-15 01:06:18 -04:00
2025-10-15 01:06:18 -04:00
2025-10-15 01:06:18 -04:00
2025-10-15 01:06:18 -04:00
2025-10-14 16:55:55 -04:00
2025-10-15 01:06:18 -04:00
2025-10-15 01:06:18 -04:00
2025-10-15 01:18:29 -04:00

RocketLaunchCountdown is a python and HTML system to operate a launch countdown and go/nogo indicator. Currently the go/nogo is operated by a confidential spreadsheet, and thus may not always work. Later on in development there will be the ability to add your own go/nogo indicator or use an inapp system.

Latest release: Prealpha release on GitHub

INSTALL INSTRUCTIONS

Install is simple, download the installer, run it, and afterwards make the app always run as administrator. (google how to make it always work)

Description
Open Source countdown clock
Readme 164 MiB
Languages
Python 100%